Downlight and Recessed Mounted Spot Luminaires
Vega
Areas of Use
Showcases
Stores
Boutiques
Offices
Hotels
Meeting Halls
| Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | Dimensions (mm) | IP Rating |
| 207802 | 2 | 1440 | 90 | 230x132x60 | IP20 |
| 207808 | 2 | 1774 | 88 | 230x132x60 | IP20 |
| 207850 | 2 | 2530 | 84 | 280x140x145 | IP20 |
| 207856 | 2 | 3537 | 88 | 280x140x145 | IP20 |
| 207886 | 2 | 6000 | 100 | 318x160x145 | IP20 |
| 207892 | 2 | 6512 | 93 | 318x160x145 | IP20 |
Please enter your email address
Please enter your email address
E-BULLETIN
You can sign up to receive the latest news and information about our new products!