New Product
Downlight
Sore IP54/65
Areas of Use
Showcases
Stores
Boutiques
Offices
Hotels
Houses
| Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | Dimensions (mm) | IP Rating |
| 212841 | 10 | 1050 | 105 | 95x35 | IP54/65 |
| 212842 | 10 | 1200 | 120 | 120x35 | IP54/65 |
| 212843 | 15 | 1800 | 120 | 120x35 | IP54/65 |
| 212844 | 15 | 1800 | 120 | 170x35 | IP54/65 |
| 212845 | 20 | 2560 | 128 | 170x35 | IP54/65 |
| 212846 | 25 | 3200 | 128 | 170x35 | IP54/65 |
| 212847 | 25 | 3225 | 129 | 220x35 | IP54/65 |
| 212848 | 30 | 3870 | 129 | 220x35 | IP54/65 |
| 212849 | 35 | 4515 | 129 | 220x35 | IP54/65 |
Please enter your email address
Please enter your email address
E-BULLETIN
You can sign up to receive the latest news and information about our new products!