Waterproof
Largo G2
Largo LED Waterproof
Largo G2 HLO
Inovaled G3 Waterproof
Solida G2
Rigo
Largo Car Park
Largo Frozen
Fontana Max
Prota G3
Largo LED Tube
24V DC Largo
Fontana
| Photo | Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | IP Rating | Datasheet | |
|
Largo G2 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Largo LED Waterproof | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Largo G2 HLO | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Inovaled G3 Waterproof | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Solida G2 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Rigo | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Largo Car Park | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Largo Frozen | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Fontana Max | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Prota G3 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Largo LED Tube | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
24V DC Largo | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Fontana | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
E-BULLETIN
You can sign up to receive the latest news and information about our new products!