Body | Aluminium injection frame . Stainless steel latches and fittings |
Lamp Type | TL-D |
Optical Cover / Diffuser | Heat and impact resistant, highly transmissive PC/ PMMA optical cover |
Base | G13 |
Ballast | Electronic |
Reflector | High purity aluminium reflector with metalized coating |
Code No | Power (W) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Base | Pcs/Pack | Voltage | Lamp Type | Power Factor | Balast Type |
---|---|---|---|---|---|---|---|---|---|---|---|
5021 1532 | 3x18 | 3x1300 | 670x180x95 | 12.5 | 0.0700 | G13 | 4 | 0.26 | TL-D | >0.95 | Electronic |
5021 1542 | 4x18 | 4x1300 | 670x180x95 | 12.5 | 0.0700 | G13 | 4 | 0.34 | TL-D | >0.95 | Electronic |
5021 1552 | 3x36 | 3x3250 | 1285x180x95 | 17 | 0.0962 | G13 | 4 | 0.47 | TL-D | >0.95 | Electronic |
5021 1562 | 4x36 | 4x3250 | 1285x180x95 | 17.5 | 0.0962 | G13 | 4 | 0.61 | TL-D | >0.95 | Electronic |
5021 1572 | 3x58 | 3x5000 | 1595x180x95 | 20.5 | 0.1152 | G13 | 4 | 0.74 | TL-D | >0.95 | Electronic |
5021 1582 | 4x58 | 4x5000 | 1595x180x95 | 21 | 0.1152 | G13 | 4 | 0.98 | TL-D | >0.95 | Electronic |
5021 1632 | 3x28 | 3x2580 | 1285x180x95 | 17 | 0.0962 | G5 | 4 | 0.43 | TL5 | >0.95 | Electronic |
5021 1642 | 4x28 | 4x2580 | 1285x180x95 | 17.5 | 0.0962 | G5 | 4 | 0.56 | TL5 | >0.95 | Electronic |
5021 1652 | 3x35 | 3x3290 | 1595x180x95 | 20.5 | 0.1152 | G5 | 4 | 0.52 | TL5 | >0.95 | Electronic |
5021 1662 | 4x35 | 4x3290 | 1595x180x95 | 21 | 0.1152 | G5 | 4 | 0.78 | TL5 | >0.95 | Electronic |
5021 1602 | 3x54 | 3x4450 | 1285x180x95 | 17 | 0.0962 | G5 | 4 | 0.80 | TL5 | >0.95 | Electronic |
5021 1592 | 4x54 | 4x4450 | 1285x180x95 | 17.5 | 0.0962 | G5 | 4 | 1.06 | TL5 | >0.95 | Electronic |
5021 1672 | 3x80 | 3x6150 | 1595x180x95 | 20.5 | 0.1152 | G5 | 4 | 1.10 | TL5 | >0.95 | Electronic |
5021 1682 | 4x80 | 4x6150 | 1595x180x95 | 21 | 0.1152 | G5 | 4 | 1.44 | TL5 | >0.95 | Electronic |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|