Body | Electrostatic powder coated metal |
Lamp Type | TL-D |
Base | G13 |
Ballast | Electronic |
Reflector | 0,40 mm thick “anodized aluminium reflector” maintaining its optical properties, non-yellowing and nondiscolouring throughout lifetime of the luminaire |
Code No | Power (W) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Base | Pcs/Pack | Current | Lamp Type | Power Factor | Ral Code | Balast Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5014 4482 | 1x15 | 960 | 535x121x126 | 2.7 | 0.0157 | G13 | 1 | 0.07 | TL-D | >0.95 | 9016 | Electronic |
5014 4492 | 1x30 | 2175 | 990x121x126 | 4.1 | 0.0310 | G13 | 1 | 0.14 | TL-D | >0.95 | 9016 | Electronic |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|
Warning
|