Body | 0,50 mm thick metal frame with electrostatic powder coating |
Glass | IK08 conditions and resistant to high temperatures and impacts |
Ballast | A2 class, low-loss electronic ballast with over 50.000-hours lifetime |
Gasket | Fixed and seamless polyurethane gasket fit for temperature changes and environmental conditions |
Code No | Power (W) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Base | Pcs/Pack | Current | Lamp Type | Power Factor | Ral Code | Balast Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5014 2812 | 2x18 | 2x1300 | 640x295x75 | 18.25 | 0.1274 | G13 | 4 | 0.18 | TL-D | >0.95 | 9016 | Electronic |
5014 2822 | 4x18 | 4x1300 | 640x590x75 | 34.25 | 0.1534 | G13 | 4 | 0.34 | TL-D | >0.95 | 9016 | Electronic |
5014 2832 | 2x36 | 2x3250 | 1235x295x75 | 33.25 | 0.1588 | G13 | 4 | 0.305 | TL-D | >0.95 | 9016 | Electronic |
5014 5232 | 2x24 | 2x1750 | 640x295x75 | 18.25 | 0.1274 | G5 | 4 | 0.23 | TL5 | >0.95 | 9016 | Electronic |
5014 5242 | 4x24 | 4x1750 | 640x590x75 | 34.25 | 0.1534 | G5 | 4 | 0.43 | TL5 | >0.95 | 9016 | Electronic |
5014 5142 | 2x28 | 2x2580 | 1235x295x75 | 33.25 | 0.1588 | G5 | 4 | 0.18 | TL5 | >0.95 | 9016 | Electronic |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|