Body | :Metal frame with electrostatic powder |
Lamp Type | TL-5 |
Optical Cover / Diffuser | Heat and impact resistant, highly transmissive PC/ PMMA optical cover |
Base | G5 |
Ballast | Electronic |
Reflector | High purity aluminium reflector with metalized coating |
Code No | Type | Power (W) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Base | Pcs/Pack | Current | Lamp Type | Power Factor | Ral Code | Balast Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5019 1212 | PSC Buzlu | 1x14 | 1x1220 | 580x70x90 | 1.2 | 0.0032 | G5 | 1 | 0.08 | TL5 | >0.95 | 9016 | Electronic |
5019 1222 | PSC Buzlu | 2x14 | 2x1220 | 580x125x63 | 1.3 | 0.0056 | G5 | 1 | 0.15 | TL5 | >0.95 | 9016 | Electronic |
5019 1252 | PSC Buzlu | 1x28 | 1x2580 | 1180x70x90 | 2.1 | 0.0099 | G5 | 1 | 0.15 | TL5 | >0.95 | 9016 | Electronic |
5019 1262 | PSC Buzlu | 2x28 | 2x2580 | 1180x125x63 | 3.1 | 0.0110 | G5 | 1 | 0.28 | TL5 | >0.95 | 9016 | Electronic |
5019 1052 | PSC Buzlu | 1x18 | 1x1300 | 620x70x90 | 1.3 | 0.0032 | G13 | 1 | 0.10 | TL-D | >0.95 | 9016 | Electronic |
5019 1062 | PSC Buzlu | 2x18 | 2x1300 | 620x125x63 | 1.4 | 0.0056 | G13 | 1 | 0.18 | TL-D | >0.95 | 9016 | Electronic |
5019 1072 | PSC Buzlu | 1x36 | 1x3250 | 1230x70x90 | 2.2 | 0.0099 | G13 | 1 | 0.16 | TL-D | >0.95 | 9016 | Electronic |
5019 1082 | PSC Buzlu | 2x36 | 2x3250 | 1230x125x63 | 3.3 | 0.0110 | G13 | 1 | 0.30 | TL-D | >0.95 | 9016 | Electronic |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|