Driver | Pelsan high effciency driver |
Lens | Polimer injection PMMA |
LED | Power LED |
Body | Aluminium Injection |
Optical Cover / Diffuser | IK08 standard compliant, heat and impact resistant, clear tempered glass |
Options | Production according to desired correlated colour temparature (CCT). Different RAL code electrostatic power coating. |
Code No | Power | Luminous Flux (lm) | Colour Temp. (K) | Luminous Effic (lm/W) | Dimensions (mm) a b c | Pcs/Pack | Package Vol. (m3) | Package Weight (kg) | Input Voltage (V) | Colour Ren. In.(CRI) | Power Fac. | Frequency | IP Protection | RAL Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109194 | 240 | 33000 | 4000 | 138 | 727x370x131 | 1 | 0,036 | 10,1 | 220-240 | >70 | >0.95 | 50-60 | IP66 | 9006 |
109196 | 270 | 36500 | 4000 | 135 | 727x370x131 | 1 | 0,036 | 10,1 | 220-240 | >70 | >0.95 | 50-60 | IP66 | 9006 |
109198 | 300 | 39600 | 4000 | 132 | 727x370x131 | 1 | 0,036 | 10,1 | 220-240 | >70 | >0.95 | 50-60 | IP66 | 9006 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|