Lens | Polimer injection PMMA |
LED | European origin Power LED |
Options | Different RAL code electrostatic powder coating. DALI, 2 Step dim and 1-10V dim application. LED application according to desired correlated colour temperature (CCT) . |
Body | Aluminium injection body |
Optical Cover / Diffuser | IK08 standard compliant, heat and impact resistant, clear tempered glass |
Driver | ENEC certified |
Code No | Power (W) | Color Temperature (K) | Luminous Flux (lm) | Dimensions (mm) a b c d | Weight (kg) | Volume (m3) | Pcs/Pack | Input Voltage (V) | Power Factor | Ral Code | IP Protection | Luminous Effic. (lm/W) | Renksel ger. ind. | Frekans |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105957 | 103 | 4000 | 9220 | 605x302x73x493 | 7.8 | 0.027 | 1 | 220-240 | >0.95 | 9022 | IP65 | 89 | >70 | IP65 |
105961 | 154 | 4000 | 14480 | 605x302x73x493 | 7.8 | 0.027 | 1 | 220-240 | >0.95 | 9022 | IP65 | 94 | >70 | IP65 |
105967 | 180 | 4000 | 16200 | 605x302x73x493 | 7.8 | 0.027 | 1 | 220-240 | >0.95 | 9022 | IP65 | 90 | >70 | IP65 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|