Body | 0,50 mm thick architectural design metal frame with electrostatic powder coating |
Lamp Type | TL-D |
Base | G13 |
Reflector | High pure aluminium reflector” maintaining its optical properties throughout lifetime of the luminaire without yellowing or changing colour |
Code No | Power (W) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Base | Pcs/Pack | Current | Lamp Type | Power Factor | Ral Code | Balast Type | Size Of The Hole (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5014 4712 | 2x18 | 2x1300 | 595x295x80 | 15.9 | 0.07257 | G13 | 4 | 0.18 | TL-D | >0.95 | 9016 | Electronic | 575x275 |
5014 4722 | 3x18 | 3x1300 | 595x595x80 | 15.65 | 0.14391 | G13 | 4 | 0.26 | TL-D | >0.95 | 9016 | Electronic | 575x575 |
5014 4742 | 4x18 | 4x1300 | 595x595x80 | 18.22 | 0.14391 | G13 | 4 | 0.34 | TL-D | >0.95 | 9016 | Electronic | 575x575 |
5014 4732 | 2x36 | 2x3250 | 1195x295x80 | 18.97 | 0.14118 | G13 | 4 | 0.305 | TL-D | >0.95 | 9016 | Electronic | 1175x275 |
5014 4752 | 4x36 | 4x3250 | 1195x595x80 | 15.9 | 0.12858 | G13 | 2 | 0.61 | TL-D | >0.95 | 9016 | Electronic | 1175x575 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|