Body | 0,50 mm thick architectural design metal frame with electrostatic powder coating |
Lamp Type | TL5 |
Base | G5 |
Reflector | 0,40 mm thick “anodized aluminium reflector” maintaining its optical properties, non-yellowing and nondiscolouring throughout lifetime of the luminaire |
Code No | Power (W) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Base | Pcs/Pack | Current | Lamp Type | Power Factor | Ral Code | Balast Type | Size Of The Hole (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5014 4022 | 2x14 | 2x1220 | 595x295x50 | 11.3 | 0.08195 | G5 | 6 | 0.15 | TL5 | >0.95 | 9016 | Electronic | 575x275 |
5014 4032 | 3x14 | 3x1220 | 595x595x50 | 27.5 | 0.14842 | G5 | 6 | 0.21 | TL5 | >0.95 | 9016 | Electronic | 575x575 |
5014 4042 | 4x14 | 4x1220 | 595x595x50 | 27.5 | 0.14842 | G5 | 6 | 0.3 | TL5 | >0.95 | 9016 | Electronic | 575x575 |
5014 4212 | 2x28 | 2x2580 | 1195x295x50 | 18.5 | 0.14000 | G5 | 4 | 0.28 | TL5 | >0.95 | 9016 | Electronic | 1175x275 |
5014 4222 | 3x28 | 3x2580 | 1195x595x50 | 16.8 | 0.12000 | G5 | 2 | 0.43 | TL5 | >0.95 | 9016 | Electronic | 1175x575 |
5014 4232 | 4x28 | 4x2580 | 1195x595x50 | 16.4 | 0.12000 | G5 | 2 | 0.56 | TL5 | >0.95 | 9016 | Electronic | 1175x575 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|