Body | 0,50 mm thick metal frame with electrostatic powder coating |
Lamp Type | TL-D |
Code No | Type | Power (W) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Base | Pcs/Pack | Current | Lamp Type | Power Factor | Ral Code | Balast Type | Size Of The Hole (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5014 1912 | Prismatic | 2x18 | 2x1300 | 595x295x80 | 13.35 | 0.07257 | G13 | 4 | 0.180 | TL-D | >0.95 | 9016 | Electronic | 575x275 |
5014 1922 | Prismatic | 4x18 | 4x1300 | 595x595x80 | 18.35 | 0.14391 | G13 | 4 | 0.340 | TL-D | >0.95 | 9016 | Electronic | 575x575 |
5014 1932 | Prismatic | 2x36 | 2x3250 | 1195x295x80 | 19.55 | 0.14118 | G13 | 4 | 0.305 | TL-D | >0.95 | 9016 | Electronic | 1175x275 |
5014 1942 | Prismatic | 4x36 | 4x3250 | 1195x595x80 | 17.3 | 0.12858 | G13 | 2 | 0.610 | TL-D | >0.95 | 9016 | Electronic | 1175x575 |
5014 5512 | Prismatic | 2x18 | 2x1200 | 295x295x80 | 6.4 | 0.03530 | 2G11 | 4 | 0.180 | PL-L | >0.95 | 9016 | Electronic | 275x275 |
5014 2002 | Prismatic | 2x58 | 2x5000 | 1495x295x80 | 7.8 | 0.03825 | G13 | 1 | 0.490 | TL-D | >0.95 | 9016 | Electronic | 1475x275 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|