Body | Electrostatic powder coated aluminium injection |
LED | SMD Mid power |
Options | DALI and corridor function applications. 1-10V Dimming application.Emergency lighting unit application up to 3 hours. Production according to desired correlated colour temperature (CCT). |
Optical Cover / Diffuser | High transmission opal |
Code No | Power (W) | Colour Tem. (K) | Luminous Flux (lm) | Luminous Effic.(lm/W) | Dimension (mm) a b c | Section (mm) | Pcs/Pack | Package Vol. (m3) | Package Weight (kg) | Input Voltage (V) | Colour Ren. In. | Power Fac. | Frequency (Hz) | IP Protection | RAL Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109461 | 36 | 6500 | 3600 | 100 | 595x595x40 | 588x588 | 5 | 0,198 | 15 | 220-240 | >80 | >0.95 | 50-60 | IP40 | 9016 |
109471 | 36 | 6500 | 4500 | 125 | 595x595x55 | 588x588 | 5 | 0,198 | 15 | 220-240 | >80 | >0.95 | 50-60 | IP40 | 9016 |
106163 | 12 | 6500 | 1100 | 92 | 295x295x50 | 275x275 | 5 | 0,0316 | 7 | 220-240 | >80 | >0.95 | 50-60 | IP40 | 9016 |
106171 | 17 | 6500 | 1700 | 100 | 595x295x50 | 575x275 | 4 | 0,051 | 7,6 | 220-240 | >80 | >0.95 | 50-60 | IP40 | 9016 |
109740 | 36 | 6500 | 3600 | 100 | 1195x295x50 | 1175x275 | 4 | 0,216 | 12,8 | 220-240 | >80 | >0.95 | 50-60 | IP40 | 9016 |
108951 | 84 | 6500 | 7810 | 93 | 595x1195x50 | 1175x575 | 1 | 0,108 | 6 | 220-240 | >80 | >0.95 | 50-60 | IP40 | 9016 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|