Body | 0,50 mm thick metal frame with electrostatic powder coating |
Glass | Tempered clear glass |
Reflector | 0,40 mm thick “anodized aluminium reflector” maintaining its optical properties, non-yellowing and nondiscolouring throughout lifetime of the luminaire |
Code No | Power (W) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Base | Pcs/Pack | Current | Lamp Type | Power Factor | Ral Code | Balast Type | Size Of The Hole (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5014 5162 | 2x18 | 2x1300 | 595x295x100 | 21.7 | 0.0652 | G13 | 4 | 0.18 | TL-D | >0.95 | 9016 | Electronic | 575x275 |
5014 5132 | 4x18 | 4x1300 | 595x595x100 | 26.4 | 0.978 | G13 | 3 | 0.34 | TL-D | >0.95 | 9016 | Electronic | 575x575 |
5014 5172 | 2x36 | 2x3250 | 1195x295x100 | 26.4 | 0.128 | G13 | 3 | 0.305 | TL-D | >0.95 | 9016 | Electronic | 1175x275 |
5055 0462 | 2x24 | 2x1750 | 595x295x100 | 21.7 | 0.0652 | G5 | 4 | 0.23 | TL5 | >0.95 | 9016 | Electronic | 575x275 |
5055 0472 | 4x24 | 4x1750 | 595x595x100 | 26.4 | 0.978 | G5 | 3 | 0.43 | TL5 | >0.95 | 9016 | Electronic | 575x575 |
5055 0442 | 2x28 | 2x2580 | 1195x295x100 | 26.4 | 0.128 | G5 | 4 | 0,18 | TL5 | >0.95 | 9016 | Electronic | 1175x275 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|