LED | SMD mid power |
Body | Electrostatic powder coated metal |
Driver | Pelsan high efficiency driver |
Optical Cover / Diffuser | High transmission PMMA opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
Options | DALI and corridor function applications. 1-10V Dimming application. Emergency lighting unit application up to 3 hours. Radar sensor application. Production according to desired correlated colour temperature (CCT). Different RAL code electrostatic powder coating. Metal suspended ceiling application. |
Code No | Type | Power (W) | Luminous Flux(lm) | Colour Tem. (K) | Luminous Effic. (lm/W) | Dimensions (mm) a b c | Açılacak Delik Ölçüsü (mm) | Pcs/Pack | Package Vol. (m3) | Package Weight (kg) | Input Voltage (V) | Colour Ren. In. (CRI) | Power Fac. (cos ) | Frequency | IP Protection | Ral Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106233 | Gupur | 33 | 3000 | 6500 | 91 | 595x595x80 | 575x575 | 4 | 0,14842 | 19 | 220-240 | >80 | >0.95 | 50-60 | IP40 | 9016 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|