Body | Electrostatic powder coated, aluminium frame |
Lamp Type | PL-E |
Base | E-27 |
Reflector | Polycarbonate reflector maintaining its optical properties throughout lifetime without yellowing or changing colour |
Code No | Type | Power (W) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Base | Pcs/Pack | Current | Lamp Type | Ral Code |
---|---|---|---|---|---|---|---|---|---|---|---|
5213 5020 | Tuna 2 | 23-45 | 1380-2700 | 280x600x325 | 8 | 0.1048 | E27 | 12 | 0.16-0.32 | PL-E | 9006 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|