Optical Cover / Diffuser | Clear glass, BK 7 |
Lens | Metallized polymer |
LED | Power LED |
Body | Aluminium Injection |
Options | Different RAL code electrostatic powder coating. LED application according to desired correlated colour temperature (CCT) . |
Driver | ENEC certified |
Code No | Power (W) | Luminous Flux (lm) | Colour Tem. (K) | Luminous Effic (lm/W) | Dimensions (mm) a b Ø | Pcs/Pack | Package Weight | Input Voltage | Colour Ren. In. | Power Fac. | Frequency | IP Protection | RAL Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107679 | 50 | 2600 | 4000 | 52 | 4500x700x200 | 1 | 25 | 220-240 | >70 | >0.90 | 50-60 | IP65 | 9005 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
|