Body | Aluminium |
LED | SMD mid power |
Optical Cover / Diffuser | Opal PC with high light transmission |
Driver | ENEC certified |
Options | 4000K 6500K RAL 7043 RAL 9005 |
Code No | Power (W) | Luminous Flux (lm) | Colour Tem. (K) | Luminous Effic (lm/W) | Dimensions (mm) a b Ø | Pcs/Pack | Package Weight | Input Voltage | Colour Ren. In. | Power Fac. | Frequency | IP Protection | RAL Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105989 | 68 | 6120 | 4000 | 90 | 4500x754x250 | 1 | 26 | 220-240 | >80 | >0.95 | 50-60 | IP65 | 7043 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|