Body | Electrostatic powder coated aluminium |
LED | SMD mid power |
Driver | ENEC certified |
Optical Cover / Diffuser | Clear PMMA with high light transmission |
Options | 4000K 6500K RAL 7043 RAL 9005 |
Code No | Power (W) | Luminous Flux (lm) | Colour Tem. (K) | Luminous Effic (lm/W) | Dimensions (mm) a b Ø | Pcs/Pack | Package Weight | Input Voltage | Colour Ren. In. | Power Fac. | Frequency | IP Protection | RAL Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108606 | 38 | 2090 | 4000 | 55 | 4500x700x200 | 1 | 27,6 | 220-240 | >70 | >0.95 | 50-60 | IP54 | 7043 |
108605 | 80 | 4400 | 4000 | 55 | 4500x700x200 | 1 | 28,5 | 220-240 | >70 | >0.95 | 50-60 | IP54 | 7043 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|