Body | Electrostatic polyester powder coated metal |
Optical Cover / Diffuser | Clear glass, BK7 |
Driver | Pelsan high effciency driver |
LED | SMD mid power |
Options | Different RAL code electrostatic powder coating. LED application according to desired correlated colour temperature (CCT) . |
Reflector | Metallized polymer |
Code No | Power (W) | Luminous Flux (lm) | Colour Tem. (K) | Luminous Effic (lm/W) | Dimensions (mm) a b Ø | Pcs/Pack | Package Weight | Input Voltage | Colour Ren. In. | Power Fac. | Frequency | IP Protection | RAL Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107601 | 30+40 | 2600+1200 | 6500 | 87+30 | 3700x710x300 | 1 | 86 | 220-240 | >70 | >0.95 | 50-60 | IP65 | 9005 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|