Optical Cover / Diffuser | High-end transparent and homogeneous light distribution opal cover PMMA |
LED | SMD mid power |
Body | Electrostatic polyester powder coated metal |
Options | Different RAL code electrostatic powder coating. LED application according to desired correlated colour temperature (CCT). Different color applications (Red, Green, Blue, RGB options). Central RGB control unit. |
Driver | ENEC certified |
Code No | Power (W) | Luminous Flux (lm) | Colour Tem. (K) | Luminous Effic (lm/W) | Dimensions (mm) a b Ø | Pcs/Pack | Package Weight | Input Voltage | Colour Ren. In. | Power Fac. | Frequency | IP Protection | RAL Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105760 | 100 | 6500 | 4000 | 65 | 3000x152x300 | 1 | 42 | 220-240 | >70 | >0.95 | 50-60 | IP65 | 9005 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|