Body | Electrostatic powder coated aluminium injection |
Lamp Type | PL-E |
Optical Cover / Diffuser | UV protection, opal polycarbonate |
Base | E27 |
Code No | Type | Power (W) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Base | Pcs/Pack | Current | Lamp Type | Ral Code |
---|---|---|---|---|---|---|---|---|---|---|---|
5730 5750 | Hisar IP65 | 2x18 | 2x1260 | 270x135 | 14.5 | 0.07788 | E27 | 6 | 0.26 | PL-E | 9006 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|