Body | Electrostatic powder coated aluminium injection |
Lamp Type | Halogen |
Base | E27 |
Glass | Decorative sandblasted |
Code No | Type | Power (W) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Base | Pcs/Pack | Current | Lamp Type | Coating Type |
---|---|---|---|---|---|---|---|---|---|---|---|
5730 5350 | Club 2 | 53 | 850 | 270x75 | 14.5 | 0.0480 | E27 | 8 | 0.25 | Eco Halogen | RAL 9006 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|