LED | SMD |
Body | Glass |
Optical Cover / Diffuser | Opal |
Code No | Power (W) | Color Temperature (K) | Luminous Flux (lm) | Dimensions (mm) Ø h | Weight (kg) | Volume (m3) | Base | Pcs/Pack | Power Factor | Colour Ren. In. | Efficacy | Input Voltage (V) | Frequency (Hz) | Power Consuption. (kwh/1000h) | Beam Angle | Energy Effiency Label (EEL) | On-Off | Current | Life Time (h) | Electrical Connection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
314663 | 9 | 4000 | 950 | 602x26 | 4,3 | 0,020 | G13 | 25 | >0.95 | >80 | 105 | 220-240 | 50-60 | 9 | 180° | A+ | 20000 | 0,04 (9W) 0,09 (18W) 0,10 (22W) | 30000 | Single End |
314664 | 9 | 6500 | 950 | 602x26 | 4,3 | 0,020 | G13 | 25 | >0.95 | >80 | 105 | 220-240 | 50-60 | 9 | 180° | A+ | 20000 | 0,04 (9W) 0,09 (18W) 0,10 (22W) | 30000 | Single End |
314665 | 18 | 6500 | 1800 | 1214x26 | 8,6 | 0,040 | G13 | 25 | >0.95 | >80 | 100 | 220-240 | 50-60 | 18 | 180° | A+ | 20000 | 0,04 (9W) 0,09 (18W) 0,10 (22W) | 30000 | Single End |
314666 | 18 | 4000 | 1900 | 1214x26 | 8,6 | 0,040 | G13 | 25 | >0.95 | >80 | 105 | 220-240 | 50-60 | 18 | 180° | A+ | 20000 | 0,04 (9W) 0,09 (18W) 0,10 (22W) | 30000 | Single End |
314668 | 22 | 6500 | 2220 | 1510x26 | 10,5 | 0,045 | G13 | 25 | >0.95 | >80 | 101 | 220-240 | 50-60 | 22 | 180° | A+ | 20000 | 0,04 (9W) 0,09 (18W) 0,10 (22W) | 30000 | Single End |
314669 | 22 | 4000 | 2220 | 1510x26 | 10,5 | 0,045 | G13 | 25 | >0.95 | >80 | 101 | 220-240 | 50-60 | 22 | 180° | A+ | 20000 | 0,04 (9W) 0,09 (18W) 0,10 (22W) | 30000 | Single End |
Specifications