Optical Cover / Diffuser | Opal PMMA |
LED | SMD |
Body | Aluminium Cooler+ Plastic |
Code No | Power (W) | Color Temperature (K) | Luminous Flux (lm) | Dimensions (mm) Øxh | Weight (kg) | Volume (m3) | Power Consuption. (kwh/1000h) | Pcs/Pack | Power Factor | Colour Ren. In. | Efficacy | Input Voltage (V) | Frequency (Hz) | Base | Beam Angle | Energy Effiency Label (EEL) | On-Off | Life Time (h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315105 | 4,5 | 2700 | 400 | 45x83 | 5 | 0,044 | 4,5 | 100 | >0,50 | >80 | 89 | 220-240 | 50-60 | E27 | 120° (4,5W) 180° (7-9W) | A+ | 15000 | 25000 |
315106 | 4,5 | 6500 | 410 | 45x82 | 5 | 0,044 | 4,5 | 100 | >0,50 | >80 | 91 | 220-240 | 50-60 | E27 | 120° (4,5W) 180° (7-9W) | A+ | 15000 | 25000 |
313406 | 7 | 2700 | 610 | 60x113 | 6,8 | 0,045 | 7 | 100 | >0,50 | >80 | 87 | 220-240 | 50-60 | E27 | 120° (4,5W) 180° (7-9W) | A+ | 15000 | 25000 |
313407 | 7 | 6500 | 610 | 60x113 | 6,8 | 0,045 | 7 | 100 | >0,50 | >80 | 87 | 220-240 | 50-60 | E27 | 120° (4,5W) 180° (7-9W) | A+ | 15000 | 25000 |
313411 | 9 | 2700 | 755 | 60x113 | 6,8 | 0,045 | 9 | 100 | >0,50 | >80 | 84 | 220-240 | 50-60 | E27 | 120° (4,5W) 180° (7-9W) | A+ | 15000 | 25000 |
313415 | 9 | 6500 | 755 | 60x113 | 6,8 | 0,045 | 9 | 100 | >0,50 | >80 | 84 | 220-240 | 50-60 | E27 | 120° (4,5W) 180° (7-9W) | A+ | 15000 | 25000 |
Specifi cations