Cable | 1mm NYA |
Lamp Type | PL-C |
Ballast | A2 class electronic |
Code No | Type | Power (W) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Pcs/Pack | Voltage | Current | Lamp Type |
---|---|---|---|---|---|---|---|---|---|
5511 2562 | Electronic Compact Kits | 1x13 | 190x103x50 | 8 | 0.012285 | 12 | 230 | 0.07 | PL-C |
5511 2582 | Electronic Compact Kits | 1x18 | 190x103x50 | 8 | 0.012285 | 12 | 230 | 0.09 | PL-C |
5511 2602 | Electronic Compact Kits | 1x26 | 190x103x50 | 8.5 | 0.012285 | 12 | 230 | 0.13 | PL-C |
5511 2572 | Electronic Compact Kits | 2x13 | 190x103x50 | 8.5 | 0.012285 | 12 | 230 | 0.14 | PL-C |
5511 2592 | Electronic Compact Kits | 2x18 | 190x103x50 | 8.5 | 0.012285 | 12 | 230 | 0.18 | PL-C |
5511 2632 | Electronic Compact Kits | 2x26 | 190x103x50 | 9.7 | 0.012285 | 12 | 230 | 0.25 | PL-C |
Mechanical Specifications
| Electrical Specifications
|
Options
|