Driver | Pelsan high efficiency driver |
Optical Cover / Diffuser | High transmission PMMA optical cover with homogenous luminous distribution, non-yellowing and nondiscolouring throughout lifetime of the luminaire. |
LED | SMD mid power |
Body | Electrostatic powder coating coated metal |
Code No | Type | Power (W) | Luminous Flux (lm) | Colour Temp. (K) | Efficacy (lm/W) | Dimensions (mm) Ø h | Weight (kg) | Volume (m3) | Pcs/Pack | Input Voltage (V) | Colour Ren. In. (CRI) | Power Fac. (cos ) | Frequency | IP Protection | RAL Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105083 | Popart | 23 | 1380 | 6500 | 60 | 405x405x65 | 10.6 | 0.10573 | 6 | 220-240 | >80 | >0.50 | 50-60 | IP40 | 9016 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
|
|