Driver | Pelsan high effciency driver |
Body | Chrome plated metal frame |
LED | SMD mid power |
Code No | Power (W) | Color Temperature (K) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Pcs/Pack | Input Voltage (V) | Power Fac. (cos ) | Colour Ren. In. (CRI) | Frequency | IP Protection |
---|---|---|---|---|---|---|---|---|---|---|---|---|
204551 | 5/7 | 4000 | 275 | 405x185x50 | 5.5 | 0.071 | 10 | 220-240 | >0.50 | >0.80 | 50-60 | IP20 |
Mechanical Specifications Chrome plated metal frame. Chrome plated hinge guiding the light. Easy installation. | Optical Specifications High efficacy and long lifespan LED. High colour rendering index (Ra>80). |
Electrical Specifications Constant current, high efficiency LED driver. Efficient power factor correction immune to flactuations in grid voltage and providing constant light output. PCB with high thermal conductivity. Switch providing 2 different lighting output level. |