LED | SMD mid power |
Optical Cover / Diffuser | Tempered glass |
Body | Aluminium Injection |
Reflector | Symmetric metallized polymer |
Driver | ENEC certified |
Options | Different RAL code electrostatic powder coating. Symmetric narrow-medium -wide and asymmetric lens application. DALI and 1-10V dim application. 3000K / 4000K / 6500K |
Code No | Power (W) | Color Temperature (K) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Pcs/Pack | Luminous Effic. | Power Factor | Ral Code | Input Voltage (V) | Colour Ren. In. (CRI) | IP Protection | Frequency (Hz) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109221 | 150 | 6500 | 21000 | 342x342x160 | 5 | 0.0243 | 1 | 140 | >0.95 | 7035 | 220-240 | >70 | IP65 | 50-60 |
109554 | 200 | 6500 | 25000 | 342x342x160 | 5 | 0.0243 | 1 | 145 | >0.95 | 7035 | 220-240 | >70 | IP65 | 50-60 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|