LED | SMD mid power |
Body | Electrostatic powder coated metal body + aluminium extruted lines |
Optical Cover / Diffuser | IK08 standard compliant, heat and impact resistant, clear tempered glass |
Driver | ENEC certified |
Options | DALI application. 1-10V Dim application.High bay sensor applicaion. Different RAL code electrostatic power coating. 3000K / 4000K / 6500K |
>80Product Details
Code No | Power (W) | Luminous Flux (lm) | Colour Tem. (K) | Luminous Effic.(lm/W) | Dimensions (mm) a b c | Pcs/Pack | Package Vol. (m3) | Package Weight(kg) | Input Voltage (V) | Colour Ren. In. (CRI) | Power Fac. | Frequency | IP Protection | RAL Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108225 | 75 | 7875 | 6500 | 105 | 1270x155x80 | 1 | 0,015 | 5,7 | 220-240 | >80 | >0.95 | 50-60Hz | IP65 | 9005 |
108672 | 100 | 10000 | 6500 | 100 | 1270x155x80 | 1 | 0,016 | 5,7 | 220-240 | >80 | >0.95 | 50-60Hz | IP65 | 9005 |
108674 | 125 | 12250 | 6500 | 98 | 1570x155x80 | 1 | 0,016 | 7,05 | 220-240 | >80 | >0.95 | 50-60Hz | IP65 | 9005 |
Product Details for High Bay Sensor
Code No | Power (W) | Luminous Flux (lm) | Colour Tem. (K) | Luminous Effic.(lm/W) | Dimensions (mm) a b c | Pcs/Pack | Package Vol. (m3) | Package Weight(kg) | Input Voltage (V) | Colour Ren. In. (CRI) | Power Fac. | Frequency | IP Protection | RAL Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108372 | 75 | 7875 | 6500 | 105 | 1270x155x80 | 1 | 0,015 | 5,7 | 220-240 | >80 | >0.95 | 50-60 | IP65 | 9005 |