Body | Aluminium injection frame . Stainless steel latches and fittings |
Lamp Type | SON |
Base | E40 |
Ballast | Manyetic |
Reflector | High purity anodized aluminium reflector maintaining its optical properties throughout lifetime of the luminaire without yellowing or discoloration |
Code No | Type | Power (W) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Base | Pcs/Pack | Lamp Type | Capacitor (µF±10 250 V) | Igniter (W) | Balast Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5212 2651 | HDK | 250 | 25000 | 320x450x320x500 | 21 | 0.080752 | E40 | 4 | SON | 32 | 70-400 | Magnetic |
5212 2631 | HDK | 400 | 47000 | 320x450x320x500 | 26 | 0.080752 | E40 | 4 | SON | 45 | 70-400 | Magnetic |
5212 2651 | HDK | 250 | 19000 | 320x450x320x500 | 21 | 0.080752 | E40 | 4 | HPI-BU | 32 | 70-400 | Magnetic |
5212 2661 | HDK | 400 | 34000 | 320x450x320x500 | 22 | 0.080752 | E40 | 4 | HPI-BU | 35 | 70-400 | Magnetic |
5213 | HDK PC | 160 | 3100 | 260x400x320x412 | 8 | 0.080752 | E27 | 4 | ML | - | - | - |
5213 9071 | HDK PC | 150 | 12000 | 260x400x320x412 | 16.3 | 0.080752 | G12 | 4 | CDM-T | 20 | 70-400 | Magnetic |
5213 9081 | HDK PC | 250 | 19000 | 260x400x320x412 | 21 | 0.080752 | E40 | 4 | HPI-BU | 32 | 70-400 | Magnetic |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|