Body | Anodized Aluminium Frame |
LED | SMD mid power |
Optical Cover / Diffuser | Tempered glass |
Reflector | %99 pure aluminium |
Options | DALI and 1-10V dim application. Emergency lighting unit application. Different RAL code electrostatic powder coating. High bay sensor application. 3000K / 4000K / 6500K |
Driver | ENEC certified |
Narrow angle product details
Code No | Power (W) | Luminous Flux (lm) | Colour Tem. (K) | Luminous Effic.(lm/W) | Dimensions (mm) a b c | Pcs/Pack | Package Vol. (m3) | Package Weight(kg) | Input Voltage (V) | Colour Ren. In. (CRI) | Power Fac. | Frequency (Hz) | IP Protection | IK Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108526 | 80 | 12400 | 6500 | 155 | 1140x86x178 | 1 | 0,0328 | 7,9 | 220-240 | >80 | >0.90 | 50-60 | IP65 | IK09 |
108524 | 100 | 14500 | 6500 | 145 | 1140x86x178 | 1 | 0,0328 | 7,9 | 220-240 | >80 | >0.90 | 50-60 | IP65 | IK09 |
108532 | 125 | 18750 | 6500 | 150 | 1440x86x178 | 1 | 0,0408 | 9,8 | 220-240 | >80 | >0.90 | 50-60 | IP65 | IK09 |
108534 | 140 | 19600 | 6500 | 140 | 1440x86x178 | 1 | 0,0408 | 9,8 | 220-240 | >80 | >0.90 | 50-60 | IP65 | IK09 |
108688 | 200 | 24000 | 6500 | 120 | 1440x86x178 | 1 | 0,0408 | 9,8 | 220-240 | >80 | >0.90 | 50-60 | IP65 | IK09 |
Wide angle product details
Code No | Power (W) | Luminous Flux (lm) | Colour Tem. (K) | Luminous Effic.(lm/W) | Dimensions (mm) a b c | Pcs/Pack | Package Vol. (m3) | Package Weight(kg) | Input Voltage (V) | Colour Ren. In. (CRI) | Power Fac. | Frequency (Hz) | IP Protection | IK Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108527 | 80 | 12400 | 6500 | 150 | 1140x86x178 | 1 | 0,0328 | 7,9 | 220-240 | >80 | >0.90 | 50-60 | IP65 | IK09 |
108525 | 100 | 14000 | 6500 | 140 | 1140x86x178 | 1 | 0,0328 | 7,9 | 220-240 | >80 | >0.90 | 50-60 | IP65 | IK09 |
108533 | 125 | 18125 | 6500 | 145 | 1440x86x178 | 1 | 0,0408 | 9,8 | 220-240 | >80 | >0.90 | 50-60 | IP65 | IK09 |
108535 | 140 | 18900 | 6500 | 135 | 1440x86x178 | 1 | 0,0408 | 9,8 | 220-240 | >80 | >0.90 | 50-60 | IP65 | IK09 |
108690 | 200 | 24000 | 6500 | 120 | 1440x86x178 | 1 | 0,0408 | 9,8 | 220-240 | >80 | >0.90 | 50-60 | IP65 | IK09 |