Body | Electrostatic Polyester Powder Coated Metal |
Optical Cover / Diffuser | High-end transparent and homogeneous light distribution opal cover PMMA |
Driver | Pelsan high effciency driver |
LED | SMD mid power |
Options | Different RAL code electrostatic powder coating. LED application according to desired correlated colour temperature (CCT). Different color applications (Red, Green, Blue, RGB options). Central RGB control unit. |
Code No | Type | Power (W) | Color Temperature (K) | Luminous Flux (lm) | Luminous Effic. (lm/W) | Dimensions (mm) a b | Pcs/Pack | Package Weight (kg) | Power Fac. (cos ) | Input Voltage (V) | Colour Ren. In. (CRI) | IP Protection | Frequency | RAL Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108501 | Milet Pole | 40 | 4000 | 1200 | 20 | 3000x182x300 | 1 | 62 | >0,95 | 220-240V | >70 | IP65 | 50-60 | 9803 |
105765 | Milet Grass | 20 | 4000 | 600 | 30 | 1100x182x300 | 1 | 18 | >0,95 | 220-240V | >70 | IP65 | 50-60 | 9803 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|