Optical Cover / Diffuser | Clear glass, BK 7 |
Driver | Pelsan high effciency driver |
Body | GRP |
Code No | Power (W) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Base | Pcs/Pack | Lamp Type | Capacitor (µF ± 10 250V) (Optional) | Igniter (W) | Ral Code | Balast Type | Reflector |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105176 | 150 | 12000 | 290x415x270x310 | 15 | 0.09964 | E40 | 2 | HPI-T | 20 | 70-400 | 9005 | Magnetic | Symmetric |
105161 | 250 | 19000 | 290x415x270x310 | 17.2 | 0.09964 | E40 | 2 | HPI-T | 32 | 70-400 | 9005 | Magnetic | Symmetric |
105166 | 400 | 34000 | 290x415x270x310 | 18 | 0.09964 | E40 | 2 | HPI-T | 35 | 70-400 | 9005 | Magnetic | Symmetric |
105176 | 150 | 14000 | 290x415x270x310 | 15 | 0.09964 | E40 | 2 | SON-T | 20 | 70-400 | 9005 | Magnetic | Symmetric |
105161 | 250 | 25000 | 290x415x270x310 | 17.2 | 0.09964 | E40 | 2 | SON-T | 32 | 70-400 | 9005 | Magnetic | Symmetric |
105173 | 400 | 48000 | 290x415x270x310 | 19.7 | 0.09964 | E40 | 2 | SON-T | 45 | 70-400 | 9005 | Magnetic | Symmetric |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|