Reflector | Polymer injection |
LED | Power LED |
Optical Cover / Diffuser | Tempered glass |
Body | Aluminium Injection |
Driver | ENEC certified |
Options | Differently-angled lens and re& ector application with. DALI and 1-10V dim application. 4000K / 6500K |
Code No | Power (W) | Color Temperature (K) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Luminous Effic. | Weight (kg) | Volume (m3) | Pcs/Pack | Power Factor | Ral Code | Colour Ren. In. | Efficacy | Frequency | IP Protection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105933 | 103 | 4000 | 9220 | 534x302x73x493 | 89 | 8.5 | 0,023 | 1 | >0.95 | 9022 | 220-240 | >70 | 50-60 | IP65 |
105937 | 154 | 4000 | 14480 | 534x302x73x493 | 94 | 8.5 | 0,023 | 1 | >0.95 | 9022 | 220-240 | >70 | 50-60 | IP65 |
105940 | 180 | 4000 | 16200 | 534x302x73x493 | 90 | 8.5 | 0,023 | 1 | >0.95 | 9022 | 220-240 | >70 | 50-60 | IP65 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|