LED | Power LED |
Lens | Symmetric, polymer Injection |
Optical Cover / Diffuser | Tempered glass |
Body | Aluminium injection body |
Driver | ENEC certified |
Options | Differently-angled lens and re& ector application with. DALI and 1-10V dim application. 4000K / 6500K |
Code No | Power (W) | Color Temperature (K) | Luminous Flux (lm) | Luminous Effic. | Dimensions (mm) a b c | Weight (kg) | Volume (m3) | Pcs/Pack | Power Factor | Ral Code | Input Voltage | Colour Ren. In | Frequency | IP Protection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106560 | 77 | 6500 | 7500 | 98 | 558x440x90 | 11,5 | 0.037 | 1 | >0.95 | 9005 | 220-240V | >70 | 50-60Hz | IP65 |
106568 | 103 | 6500 | 10330 | 100 | 558x440x90 | 11,2 | 0.037 | 1 | >0.95 | 9005 | 220-240V | >70 | 50-60Hz | IP65 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|