Body | Thermal resistant reinforced fiberglass frame |
Lamp Type | HPI-T / SON-T |
Base | E40 |
Ballast | Manyatic |
Reflector | High purity aluminium reflector with metalized coating |
Code No | Power (W) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Base | Pcs/Pack | Lamp Type | Capacitor (µF ± 10 250V) (Optional) | Igniter (W) | Ral Code | Balast Type | Reflector |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105137 | 1000 | 80000 | 630x450x200x400 | 16.5 | 0.0645 | E40 | 1 | HPI-T | 85 | 1000 | 9005 | Magnetic | Symmetric |
105137 | 1000 | 130000 | 630x450x200x400 | 16.5 | 0.0645 | E40 | 1 | SON-T | 100 | 1000 | 9005 | Magnetic | Symmetric |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|