Driver | Pelsan high effciency driver |
Body | Polymer injection frame |
Lens | High tranmissive PMMA lens |
LED | COB |
Battery | 6 V 800 mAh Ni-Cd |
Function Mode | DC(Emergency) |
Code No | Power (W) | Working Time | Dimensions (mm) Ø h | Kesim Ölçüsü | Package Weight (kg) | Package Vol. (m3) | Pcs/Pack | Discharning Time | Input Voltage | RAL Code | Frequency | IP Protection |
---|---|---|---|---|---|---|---|---|---|---|---|---|
204463 | 3 | 3 | 110x20 | 97 | 11,3 | 1,798 | 20 | 3 saat | 220-240 | 9016 | 50-60 | IP40 |
Specifications
• Polymer injection frame
• Stainless latches
• High effcicacy COB LED
• High tranmissive PMMA lens
• Long lifetime 6V 800mAh Ni-Cd battery
• EN 61347-1, EN 61347-2-7, EN 60598-2-22 standards compliant
• High voltage protection and short circuit protection
• Ability operate when nonenergized
• Discharge time up to 3 hours
• Yellow LED indicator providing failure status and not able to charge status
• LED indicator showing charge and discharge status
• Test switch providing easy control