Body | Electrostatic powder coated aluminium |
LED | SMD mid power |
Frame | Polymer injection |
Driver | European origin high eficiency driver |
Optical Cover / Diffuser | High transmission PS opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
Options | DALI and corridor function applications. Triac and 1-10V dim application. Emergency lighting unit application up to 3 hours. 3000K / 4000K / 6500K |
Code No | Power (W) | Color Temperature (K) | Luminous Flux (lm) | Luminous Effic. | Dimensions (mm) Ø h | Profile mm | Pcs/Pack | Package Vol. (m3) | Package Weight (kg) | Input Voltage (V) | Colour Ren. In. (CRI) | Power Fac. (cos ) | Frequency (Hz) | IP Protection | RAL Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106992 | 5 | 6500 | 550 | 91 | 148x56,5 | 132 | 20 | 0,033 | 14 | 220-240 | >80 | >0.95 | 50-60 | IP40 | 9016 |
106995 | 7 | 6500 | 770 | 89 | 148x56,5 | 132 | 20 | 0,033 | 14 | 220-240 | >80 | >0.95 | 50-60 | IP40 | 9016 |
106998 | 10 | 6500 | 1100 | 89 | 148x56,5 | 132 | 20 | 0,033 | 14 | 220-240 | >80 | >0.95 | 50-60 | IP40 | 9016 |
107004 | 10 | 6500 | 1100 | 89 | 197x56,5 | 185 | 15 | 0,043 | 15 | 220-240 | >80 | >0.95 | 50-60 | IP40 | 9016 |
107007 | 15 | 6500 | 1545 | 89 | 197x56,5 | 185 | 15 | 0,043 | 15 | 220-240 | >80 | >0.95 | 50-60 | IP40 | 9016 |
107013 | 20 | 6500 | 2000 | 79 | 197x56,5 | 185 | 15 | 0,043 | 15 | 220-240 | >80 | >0.95 | 50-60 | IP40 | 9016 |
107019 | 20 | 6500 | 2000 | 85 | 240x56,5 | 220 | 10 | 0,040 | 12 | 220-240 | >80 | >0.95 | 50-60 | IP40 | 9016 |
107022 | 25 | 6500 | 2500 | 93 | 240x56,5 | 220 | 10 | 0,040 | 12 | 220-240 | >80 | >0.95 | 50-60 | IP40 | 9016 |
107026 | 35 | 6500 | 3325 | 82 | 240x56,5 | 220 | 10 | 0,040 | 12 | 220-240 | >80 | >0.95 | 50-60 | IP40 | 9016 |
Mechanical Specifi cation
| Electrical Specifi cations
|
Optical Specifi cations
|
Options
|