Code No | Type | Power (W) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Pcs/Pack | Voltage | Current | Lamp Type | Power Factor | Operating Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|
5915 1530 | T5 Electronic | 1x14 | 360x30x21x350 | 3.5 | 0.0074 | 12 | 220-240 | 0.080 | TL5 | 0.96 | -25/+50 ˚C |
5915 1540 | T5 Electronic | 2x14 | 360x30x21x350 | 3.5 | 0.0074 | 12 | 220-240 | 0.150 | TL5 | 0.96 | -25/+50 ˚C |
5915 1610 | T5 Electronic | 3x14 | 360x30x21x350 | 3.5 | 0.0074 | 12 | 220-240 | 0.210 | TL5 | 0.96 | -25/+50 ˚C |
5915 1620 | T5 Electronic | 4x14 | 360x30x21x350 | 3.5 | 0.0074 | 12 | 220-240 | 0.30 | TL5 | 0.96 | -25/+50 ˚C |
5915 1510 | T5 Electronic | 1x28 | 360x30x21x350 | 3.5 | 0.0074 | 12 | 220-240 | 0.150 | TL5 | 0.96 | -25/+50 ˚C |
5915 1550 | T5 Electronic | 2x28 | 360x30x21x350 | 3.5 | 0.0074 | 12 | 220-240 | 0.280 | TL5 | 0.96 | -25/+50 ˚C |
5915 1520 | T5 Electronic | 1x35 | 360x30x21x350 | 3.5 | 0.0074 | 12 | 220-240 | 0.180 | TL5 | 0.96 | -25/+50 ˚C |
5915 1560 | T5 Electronic | 2x35 | 360x30x21x350 | 3.5 | 0.0074 | 12 | 220-240 | 0.340 | TL5 | 0.96 | -25/+50 ˚C |
T5 Fluorescent Electronic Ballast Specifications