Base | G13 waterproof lamp holder |
Body | Metal body with electrostatic powder coating |
Code No | Power (W) | Color Temperature (K) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Pcs/Pack | Power Factor | Ral Code | Colour Ren. In. | Efficacy | Input Voltage (V) | IP Protection | Frequency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5024 1210 | 1x9 | 4000-6500 | 740 | 630x97x53 | 1 | 0,025 | 1 | >0.95 | 9016 | >80 | 83 | 220-240 | IP65/20 | 50-60 |
5024 1220 | 1x18 | 4000-6500 | 1680 | 1240x97x53 | 1,5 | 0,025 | 1 | >0.95 | 9016 | >80 | 93 | 220-240 | IP65/20 | 50-60 |
5024 6150 | 1x24 | 4000-6500 | 2230 | 1540x97x53 | 2 | 0,095 | 1 | >0.95 | 9016 | >80 | 93 | 220-240 | IP65/20 | 50-60 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|