Code No | Type | Power (W) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Pcs/Pack | Voltage | Current | Lamp Type | Capacitor (µF±10 250 V) | Power Factor |
---|---|---|---|---|---|---|---|---|---|---|---|
313048 | HQI | 35 | 155x42x32,5x145 | 21 | 0.0055 | 24 | 230 | 0.50 | HPI | 6 | 0.37 |
313051 | HQI | 70 | 116x64x54x105 | 21 | 0.00673 | 16 | 230 | 1,00 | HPI | 12 | 0.49 |
313050 | HQI | 100 | 116x64x54x105 | 21.8 | 0.00673 | 16 | 230 | 1.10 | HPI | 16 | 0.47 |
313052 | HQI | 150 | 122x78x66x10 | 15.4 | 0.00523 | 8 | 230 | 1.80 | HPI | 20 | 0.44 |
313053 | HQI | 250 | 135x93x79x123 | 12.6 | 0.0041 | 4 | 230 | 3,00 | HPI | 32 | 0.46 |
313055 | HQI | 400 | 135x93x79x123 | 13.2 | 0.0041 | 4 | 230 | 3.60 | HPI | 35 | 0.56 |
313057 | HQI | 1000 | 197x126,5x138x187 | 17.5 | 0.00561 | 2 | 230 | 9.50 | HPI | 85 | 0.49 |
313059 | HQI | 2000 | 225x126,5x138x212 | 11.7 | 0.0039 | 1 | 380 | 8.8/10.30 | HPI | 37-65/450 V | 0.59 |
313059 | HQI | 2000 | 197x253x138x187 | 17.5 | 0.00561 | 1 | 230 | 16.50 | HPI | 125 | 0.53 |
Specifications
| Options
|