Code No | Type | Power (W) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Pcs/Pack | Voltage | Current | Lamp Type | Power Factor | Operating Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|
5917 2050 | Compact Electronic | 1x13 | 114x74x32x105 | 17 | 0.03653 | 100 | 220-240 | 0.076 | PL-C | 0.98 | -15/+50 ˚C |
5917 2110 | Compact Electronic | 2x13 | 114x74x32x105 | 17 | 0.03653 | 100 | 220-240 | 0.140 | PL-C | 0.98 | -15/+50 ˚C |
5917 2050 | Compact Electronic | 1x18 | 114x74x32x105 | 17 | 0.03653 | 100 | 220-240 | 0.090 | PL-C | 0.98 | -15/+50 ˚C |
5917 2110 | Compact Electronic | 2x18 | 114x74x32x105 | 17 | 0.03653 | 100 | 220-240 | 0.180 | PL-C | 0.98 | -15/+50 ˚C |
5917 2070 | Compact Electronic | 1x26 | 114x74x32x105 | 19 | 0.03653 | 100 | 220-240 | 0.130 | PL-C | 0.98 | -15/+50 ˚C |
5917 2130 | Compact Electronic | 2x26 | 114x74x32x105 | 19 | 0.03653 | 100 | 220-240 | 0.250 | PL-C | 0.98 | -15/+50 ˚C |
Specifications